Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 339 16.25% 0.00
2 has_content_in_original_bundle_keyword:true 317 15.20% 0.00
3 author_keyword:Cozma, Andreea Paula 284 13.61% 0.00
4 subject_keyword:antibioresistance 270 12.94% 0.00
5 subject_keyword:RAPD 239 11.46% 0.00
6 author_keyword:Dascalu, Mihaela-Anca 201 9.64% 0.00
7 subject_keyword:diagnosis 185 8.87% 0.00
8 subject_keyword:diagnostic 182 8.72% 0.00
9 author_keyword:Duma, Vlad Mihai 162 7.77% 0.00
10 author_keyword:Iacob, Catalina-Ioana 140 6.71% 0.00

Total

Searches % of Total Pageviews / Search
2086 100.00% 0.01