Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 342 16.06% 0.00
2 has_content_in_original_bundle_keyword:true 321 15.07% 0.00
3 author_keyword:Cozma, Andreea Paula 284 13.33% 0.00
4 subject_keyword:antibioresistance 271 12.72% 0.00
5 subject_keyword:RAPD 240 11.27% 0.00
6 author_keyword:Dascalu, Mihaela-Anca 201 9.44% 0.00
7 subject_keyword:diagnosis 186 8.73% 0.00
8 subject_keyword:diagnostic 185 8.69% 0.00
9 author_keyword:Duma, Vlad Mihai 162 7.61% 0.00
10 author_keyword:Iacob, Catalina-Ioana 140 6.57% 0.00

Total

Searches % of Total Pageviews / Search
2130 100.00% 0.01