Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 378 16.88% 0.00
2 has_content_in_original_bundle_keyword:true 343 15.31% 0.00
3 author_keyword:Cozma, Andreea Paula 284 12.68% 0.00
4 subject_keyword:antibioresistance 276 12.32% 0.00
5 subject_keyword:RAPD 253 11.29% 0.00
6 author_keyword:Dascalu, Mihaela-Anca 201 8.97% 0.00
7 subject_keyword:diagnosis 192 8.57% 0.00
8 subject_keyword:diagnostic 186 8.30% 0.00
9 author_keyword:Duma, Vlad Mihai 162 7.23% 0.00
10 author_keyword:Iacob, Catalina-Ioana 140 6.25% 0.00

Total

Searches % of Total Pageviews / Search
2240 100.00% 0.01