Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5544 28.47% 0.00
2 dateIssued_keyword:2020 4556 23.40% 0.00
3 subject_keyword:yield 1987 10.20% 0.00
4 subject_keyword:constraints 1573 8.08% 0.00
5 dateIssued_keyword:2021 1397 7.17% 0.00
6 subject_keyword:agriculture 1206 6.19% 0.00
7 subject_keyword:perception 1065 5.47% 0.00
8 subject_keyword:socio-economic 1018 5.23% 0.00
9 subject_keyword:crops 710 3.65% 0.00
10 subject_keyword:Fabaceae 627 3.22% 0.00

Total

Searches % of Total Pageviews / Search
19474 100.00% 0.00