Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5916 28.78% 0.00
2 dateIssued_keyword:2020 4904 23.86% 0.00
3 subject_keyword:yield 2167 10.54% 0.00
4 subject_keyword:constraints 1668 8.12% 0.00
5 dateIssued_keyword:2021 1426 6.94% 0.00
6 subject_keyword:agriculture 1301 6.33% 0.00
7 subject_keyword:perception 1144 5.57% 0.00
8 subject_keyword:socio-economic 1053 5.12% 0.00
9 subject_keyword:crops 761 3.70% 0.00
10 subject_keyword:Fabaceae 668 3.25% 0.00

Total

Searches % of Total Pageviews / Search
20554 100.00% 0.00