Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 8591 30.51% 0.00
2 dateIssued_keyword:2016 7080 25.14% 0.00
3 subject_keyword:goat 1202 4.27% 0.00
4 subject_keyword:dog 849 3.01% 0.00
5 subject_keyword:diagnosis 730 2.59% 0.00
6 subject_keyword:Romania 719 2.55% 0.00
7 subject_keyword:dogs 696 2.47% 0.00
8 subject_keyword:epidemiology 626 2.22% 0.00
9 subject_keyword:cat 614 2.18% 0.00
10 subject_keyword:broilers 609 2.16% 0.00

Total

Searches % of Total Pageviews / Search
28162 100.00% 0.00