Search Statistics for Studii şi cercetări de Biblioteconomie

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1307 25.58% 0.00
2 subject_keyword:paper 1198 23.45% 0.00
3 subject_keyword:librarians 1176 23.02% 0.00
4 dateIssued_keyword:2009 1145 22.41% 0.00
5 subject_keyword:allergy 1108 21.69% 0.00
6 subject_keyword:fungi 1048 20.51% 0.00
7 subject_keyword:airborne 957 18.73% 0.00
8 subject_keyword:ventilation+sources 235 4.60% 0.00
9 author_keyword:Drăgănescu,+Gilda-Eleonora 211 4.13% 0.00
10 author_keyword:Ștefanache,+Alina 209 4.09% 0.00

Total

Searches % of Total Pageviews / Search
5109 100.00% 0.00